Valley Faces of Business Listing – 2025 Index
Our Valley Faces of Business Flipbook features the many Annapolis Valley businesses. The Index below will help locate each business by page number in the Business Listing.
| Business Name | Page |
| 1365 Church Street Vineyard & Winery | 19 |
| 3C Wealth Partners | 30 |
| AA Munro Insurance | 69 |
| AC Bishop & Company CPA | 6 |
| Acadia Refrigeration & A/C | 67 |
| Acadia Roofing & Contracting | 47 |
| Acadia University | 59 |
| Adaptive Office Solutions | 36 |
| Advocate Printing and Publishing | 64 |
| AG Business Advisory | 15 |
| Amber MacInnis Insurance & Financial Services | 70 |
| Annapolis Valley Air Management | 48 |
| Annapolis Chamber of Commerce | 68 |
| Annapolis Valley Electric | 54 |
| Apple Valley Foods | 14 |
| Appletown Dental Centre | 57 |
| Atlantic Poultry | 13 |
| Atlantic Superstore New Minas | 66 |
| Aura Custom Cabinet Design Inc | 54 |
| AVR / Magic 94.9 | 86 |
| Berwick Family Dentistry | 57 |
| Beth Crosby Chartered Professional Accountant Inc. | 7 |
| Big Scoop Family Restaurant & Take Out | 92 |
| BMO Nesbitt Burns | 29 |
| Boston Pizza | 91 |
| Bowenview Holsteins | 8 |
| Brigadoon Childrens Camp Society | 40 |
| Brison Developments Ltd. | 48 |
| Butler Built Homes | 54 |
| Butts Auto Service | 3 |
| C. Hines Automotive Repair | 99 |
| Callister’s Country Kitchen | 90 |
| Calvin Gough Realtor | 99 |
| Carl’s Your Independent Grocer | 66 |
| Carlton Road Industries | 99 |
| CarStar New Minas | 24 |
| Cavendish Agri Services | 11 |
| Centre Stage Theatre Society | 40 |
| Charles Keddy Farms | 12 |
| Charts Cafe | 99 |
| Chisholm’s PharmaChoice | 79 |
| Chris d’Entremont, MP Acadie-Annapolis | 84 |
| CIBC Wood Gundy | 104 |
| Clinic Pharmacy | 78 |
| Community Inc | 39 |
| Copperstone Financial Group | 28 |
| CORE Services KRRC | 38 |
| Cornwallis Veterinarians | 97 |
| Country Stove and Sunrooms | 56 |
| David Bowlby MLA for Annapolis | 100 |
| David’s Eyewear | 77 |
| DeMont Family Funeral Home and Cremation Service | 65 |
| den Haan Greenhouses | 12 |
| DeWolfe & Morse Surveying Limited | 54 |
| DM Reid Jewellers | 96 |
| Doane Grant Thornton | 7 |
| Dr Carrie Terry Family Dentistry | 58 |
| Dr Jill Munro | 77 |
| Eden Valley Poultry | 10 |
| Embree Communications | 56 |
| Eos Natural Foods | 67 |
| Evangeline Law | 71 |
| Evangeline Transport | 98 |
| Evangeline Wealth Management | 35 |
| Exit Realty Town & Country | 87 |
| Family 1st Medical | 74 |
| Family Tire | 26 |
| Farm Credit Canada | 8 |
| Farmer John’s Herbs | 11 |
| FarmWorks Investment Cooperative | 18 |
| Fidelis House Society | 40 |
| Fireworks FX | 92 |
| FirstOnSite Restoration | 46 |
| Fix Auto Kentville | 26 |
| Flower Cart Group | 59 |
| Foodland Middleton | 66 |
| Foster’s Fire & Safety | 67 |
| Fraser’s Pro HomeCentre | 47 |
| Full Circle Insurance & Investment Solutions | 31 |
| Fuller Family Farms | 11 |
| Fundy Dental Centre | 57 |
| G.K. Morse Trucking Ltd. | 98 |
| Gates Insurance Agency | 69 |
| Gillespie Horticulture Services | 10 |
| Global Philanthropic | 72 |
| Golding & Associates | 30 |
| Grand Pre Winery | 20 |
| Greenwood Animal Hospital and Middleton Veterinary | 94 |
| H & E Keddy Brothers | 12 |
| Harvest Wealth Management | 30 |
| Hearth Energy and Technology | 67 |
| Heartland Mutual Insurance Company – New Minas | 68 |
| Heather Swetnam Financial Security Advisor | 30 |
| Heather’s Independent Grocer | 67 |
| Hennigar’s Farm Market | 15 |
| Herbin Jewellers | 92 |
| Herritt Income Tax Management | 7 |
| Holland Home Leisure | 49 |
| Holmestead Cheese Sales | 13 |
| Hughes Excavating | 56 |
| Huntly Diving and Marine Services | 95 |
| IFTL Chartered Professional Accountants | 6 |
| Innovative Poultry Group | 16 & 17 |
| Invisible Fence Brand Nova Scotia | 93 |
| iWire Electrical | 55 |
| Jani-King Canada | 55 |
| Jerry’s RV Trailer Sales & Service Ltd | 24 |
| Joe’s Food Emporium | 90 |
| John Lohr, MLA Kings North | 82 |
| Jordan’s Home Furnishings | 96 |
| Julie Vanexan, MLA Kings South | 100 |
| Kent & Duffett | 8 |
| Kentville Toyota | 25 |
| Keystone Monument and Granite Products | 100 |
| Kings Honda | 27 |
| Kings Mitsubishi | 27 |
| Kings Truck Repair | 24 |
| Kody Blois, MP Kings-Hants | 82 |
| Landmark East School | 58 |
| Leisure Valley Pools | 50 |
| Library Pub | 99 |
| Lightfoot & Wolfville | 20 |
| LIV Fashion | 95 |
| Longspell Point Farm | 12 |
| Luckett Vineyards | 19 |
| M & M Food Market | 66 |
| MacKay Real Estate | 90 |
| MacLaren Appliance & Refrigeration | 100 |
| MacLeod Lorway Insurance | 71 |
| MacQuarrie’s Pharmasave Berwick, Canning, Hantsport, Kentville and Wolfville | 80 |
| Maders Pharmachoice | 79 |
| mbf |Chartered Professional Accountants | 7 |
| McDonalds Restaurant | 92 |
| Mid-Valley Health Centre | 73 |
| Middleton Funeral Home | 65 |
| Morse Brewster Lake Chartered Professional Account | 8 |
| Morse’s Farm | 12 |
| Municipality of the County of Kings | 85 |
| Nathanson Seaman Watts | 72 |
| New Vision Special Care Homes | 73 |
| New Minas Pharmachoice | 78 |
| North’s Collision Centre | 26 |
| Nova Agri | 15 |
| Nova Doors and Windows Ltd. | 56 |
| Nova Industrial Supplies | 103 |
| Nova Scotia Community College – Kentville | 60 |
| Nova Scotia Community College – Middleton | 60 |
| Ocean Crisp Apple Company | 9 |
| Paddy’s Irish Brewpub & Rosie’s Restaurant | 90 |
| Palmer Plumbing and Heating | 100 |
| Park Street Dental Clinic | 57 |
| Parkers Satellite & Tech Shop | 36 |
| Peak Wealth Management | 30 |
| People Worx | 61 |
| Phinneys Clothing | 96 |
| PortaVia Management | 52 & 53 |
| Protec Pest Control | 12 |
| Provincial Hearing | 74 |
| R D Chisholm | 36 |
| Rafuse Home Hardware | 51 |
| Randsland Farms | 11 |
| RE/MAX Banner Real Estate | 88 |
| Respiratory Therapy Specialists | 75 |
| Rewind 89.3 FM Stingray | 86 |
| Rogue Combat Arts & Fitness | 99 |
| Ron Martin Plumbing and Heating | 100 |
| Roscoe Construction | 46 |
| Ross Graphic Design and Illustration | 5 |
| Rotary Club of Kentville | 22 & 23 |
| Rotary Club of Middleton | 81 |
| Rotary Club of New Minas Sunrise | 21 |
| Rotary Club of Wolfville Mud Creek | 62 |
| Royal Bank of Canada | 31 |
| Royal LePage Atlantic | 89 |
| Sam’s Grocery | 66 |
| Savage Oil Sales | 63 |
| Scotiabank | 32 |
| Scrubbed Green Cleaning | 46 |
| Sea Port Dental | 58 |
| Seaview Poultry | 18 |
| Shay Tire | 25 |
| Shift Orthotics and Footwear | 75 |
| Skylit Solar | 55 |
| Sobeys Greenwood | 67 |
| Sole Provider Custom Orthotics | 74 |
| Southwest Nova Insurance Group | 68 |
| Speedy Glass Coldbrook | 26 |
| Speedy Glass New Minas | 24 |
| Spurr Brothers Farms | 11 |
| Stephen Bishop & Associates – Raymond James | 36 |
| Stirling Fruit Farms | 15 |
| Sun Screen Printing | 93 |
| Superior Propane | 64 |
| Supplement King Wolfville | 96 |
| Synergy Agri Group | 16 & 17 |
| SystemCare New Minas | 46 |
| Tammy Hines Real Estate | 100 |
| Taylor MacLellan Cochrane Lawyers | 72 |
| TD Bank | 34 |
| The Port Taproom | 9 |
| Tidal Tractor | 18 |
| Tim Hortons | 91 |
| Town of Berwick | 82 |
| Town of Kentville | 83 |
| Town of Middleton | 84 |
| Triple E Technology Solutions Incorporated | 3 |
| UPS Store | 93 |
| Valley Alarms Limited | 68 |
| Valley Business Hub | 37 |
| Valley Communications Incorporated | 68 |
| Valley Credit Union | 33 |
| Valley Pharmasave Middleton / Kingston | 79 |
| Valley Family Optometry | 77 |
| Valley Flax Flour | 66 |
| Valley Medical Aesthetics | 76 |
| Valley Regional Hospital Foundation | 41 |
| Valley Signature Smiles | 57 |
| Valley Vacuum | 93 |
| Valley Volkswagen | 28 |
| Valley Waste Resource Management | 39 |
| Van Meekeren Farms | 18 |
| Video World | 36 |
| Vogue Optical | 77 |
| Walker Automotive Services | 26 |
| Wedgewood House For Seniors | 73 |
| West Hants Regional Municipality | 84 |
| West Nova Fuels | 63 |
| White Family Funeral Home | 2 |
| Wolfville Animal Hospital | 93 |
| Wolfville Integrated Health Care | 100 |
| Workplace Essentials | 99 |
